Prediction board
| Time | Match | 1X2 | Most likely | Result |
|---|---|---|---|---|
| USA versus HaitiCONCACAF Nations League | Home win 78% | 2–0 most likely outcome happened | ||
| French Guyana versus St. Vincent / GrenadinesCONCACAF Nations League | Home win 48% | 1–0 most likely outcome happened | ||
| El Salvador versus Saint MartinCONCACAF Nations League | Away win 53% | 3–1 most likely outcome did not happen | ||
| America de Cali versus Internacional de BogotaCopa Colombia | Home win 68% | In play | ||
| CD Arabe Unido versus VeraguasLiga Panameña de Fútbol | Home win 44% | 3–2 most likely outcome happened | ||
| Mexico versus JamaicaCONCACAF Nations League | Home win 43% | 1–0 most likely outcome happened | ||
| Nicaragua versus MontserratCONCACAF Nations League | Away win 47% | 2–0 most likely outcome did not happen | ||
| JEF United W versus Parceiro Nagano WWE League | Home win 56% | 0–1 most likely outcome did not happen |
Data as of