Prediction board
| Time | Match | O/U 2.5 | Most likely | Result |
|---|---|---|---|---|
| USA versus HaitiCONCACAF Nations League | Over 65% | 2–0 most likely outcome did not happen | ||
| French Guyana versus St. Vincent / GrenadinesCONCACAF Nations League | Over 57% | 1–0 most likely outcome did not happen | ||
| El Salvador versus Saint MartinCONCACAF Nations League | Over 55% | 3–1 most likely outcome happened | ||
| America de Cali versus Internacional de BogotaCopa Colombia | Over 53% | In play | ||
| CD Arabe Unido versus VeraguasLiga Panameña de Fútbol | Under 52% | 3–2 most likely outcome did not happen | ||
| Mexico versus JamaicaCONCACAF Nations League | Under 51% | 1–0 most likely outcome happened | ||
| Nicaragua versus MontserratCONCACAF Nations League | Over 54% | 2–0 most likely outcome did not happen | ||
| JEF United W versus Parceiro Nagano WWE League | Under 54% | 0–1 most likely outcome happened |
Data as of