Prediction board
| Time | Match | 1X2 | Pick | Tier | Result |
|---|---|---|---|---|---|
| Toluca W versus Tigres UANL WLiga MX Femenil | Home win 46% | Sign in | 2–7 pick missed | ||
| Lanus versus Estudiantes L.P.Liga Profesional Argentina | Home win 39% | Sign in | 2–1 pick hit | ||
| Cuiaba versus Nautico RecifeSerie B | Home win 46% | Sign in | 3–0 pick hit | ||
| Barcelona SC versus Independiente del ValleLiga Pro | No prediction yet | — | Sign in | — | |
| Independiente Petrolero versus Real TomayapoCopa de la División Profesional | Home win 60% | Sign in | 5–1 pick hit | ||
| Corinthians W versus Bahia WBrasileiro Women | Home win 64% | Sign in | 1–0 pick hit | ||
| Real Cartagena versus EnvigadoPrimera B | Home win 38% | Sign in | 0–0 pick missed | ||
| Arnett Gardens versus DunbeholdenPremier League | No prediction yet | — | Sign in | 3–0 | |
| Pitbulls Santa Barbara FC versus Cariari PocociLiga de Ascenso | Home win 54% | Sign in | 1–0 pick hit | ||
| UMECIT versus Union CocleLiga Panameña de Fútbol | Home win 51% | Sign in | 1–0 pick hit | ||
| Santos Laguna W versus Cruz Azul WLiga MX Femenil | Home win 61% | Sign in | 2–0 pick hit | ||
| Reboceros La Piedad versus IrapuatoPrimera Premier | Home win 41% | Sign in | 2–3 pick missed | ||
| Philippines U23 versus Kuwait U23Asian Games | No prediction yet | — | Sign in | 2–1 | |
| Vietnam U23 versus Uzbekistan U23Asian Games | No prediction yet | — | Sign in | 0–2 | |
| RTC versus TsirangPremier League | Home win 47% | Sign in | 6–1 pick hit | ||
| Fortis versus FakirerpoolFederation Cup | No prediction yet | — | Sign in | 1–1 | |
| Uganda U20 versus Sudan U20CECAFA U20 Championship | No prediction yet | — | Sign in | 2–3 | |
| Mohammedan versus East Bengal IIIFA Shield | No prediction yet | — | Sign in | — | |
| Korea Republic U23 versus Saudi Arabia U23Asian Games | No prediction yet | — | Sign in | 2–0 | |
| FarDu versus BuxDuPro League A | Home win 76% | Sign in | 3–1 pick hit | ||
| Santa Clara U23 versus Portimonense U23Liga Revelação U23 | Home win 51% | Sign in | 0–0 pick missed | ||
| Bentonit Ijevan versus MikaFirst League | Home win 72% | Sign in | 2–1 pick hit | ||
| Ararat II versus Pyunik IIFirst League | Away win 36% | Sign in | 2–1 pick missed | ||
| Sardarapat 2 versus Ararat-Armenia IIFirst League | Away win 39% | Sign in | 0–1 pick hit | ||
| Charlton Athletic U21 versus Sheffield United U21Professional Development League | Home win 44% | Sign in | 3–1 pick hit | ||
| Wigan Athletic U21 versus Coventry City U21Professional Development League | Home win 58% | Sign in | 2–2 pick missed | ||
| Mes Kerman versus SaipaAzadegan League | No prediction yet | — | Sign in | 0–1 | |
| Namibia U20 versus Seychelles U20COSAFA U20 Championship | No prediction yet | — | Sign in | 3–0 | |
| Mozambique U20 versus Mauritius U20COSAFA U20 Championship | No prediction yet | — | Sign in | 5–0 | |
| Sevastopol versus Rubin YaltaSecond League - Group 1 | Home win 57% | Sign in | 3–1 pick hit | ||
| Tanzania U20 versus Burundi U20CECAFA U20 Championship | No prediction yet | — | Sign in | 2–0 | |
| Sânmartin versus Crişul SântandreiLiga III - Serie 8 | Home win 72% | Sign in | 2–2 pick missed | ||
| Sănătatea Cluj versus Minaur Baia MareLiga III - Serie 8 | Home win 52% | Sign in | 0–2 pick missed | ||
| Progresul Pecica versus Universitatea Alba IuliaLiga III - Serie 7 | Home win 51% | Sign in | 6–0 pick hit | ||
| FCSB II versus AlexandriaLiga III - Serie 5 | Away win 57% | Sign in | 1–3 pick hit | ||
| Axi Adunații-Copăceni versus Oxigen BucurestiLiga III - Serie 5 | Home win 72% | Sign in | 0–1 pick missed | ||
| Academica Balș versus Jiul PetroşaniLiga III - Serie 6 | Home win 67% | Sign in | 0–2 pick missed | ||
| Voluntari II versus LPS HD ClinceniLiga III - Serie 5 | Home win 40% | Sign in | 2–3 pick missed | ||
| ARO Muscelul Câmpulung versus BaicoiLiga III - Serie 2 | Away win 40% | Sign in | 2–2 pick missed | ||
| Păuleşti versus TunariLiga III - Serie 3 | Away win 55% | Sign in | 0–2 pick hit | ||
| Leotar versus Famos Vojkovići1st League - RS | Home win 85% | Sign in | 3–0 pick hit | ||
| Unirea Alba Iulia versus Timişul ŞagLiga III - Serie 7 | Draw 38% | Sign in | 3–0 pick missed | ||
| Qiziriq versus GazalkentPro League A | Away win 76% | Sign in | 1–4 pick hit | ||
| Plopeni versus BlejoiLiga III - Serie 3 | Home win 52% | Sign in | 0–3 pick missed | ||
| Dinamo Bucureşti II versus CetateaLiga III - Serie 5 | Home win 43% | Sign in | 1–3 pick missed | ||
| Minerul Lupeni versus CSM Targu JiuLiga III - Serie 6 | Home win 54% | Sign in | 1–0 pick hit | ||
| Pucioasa versus Flacăra MoreniLiga III - Serie 3 | Away win 48% | Sign in | 0–1 pick hit | ||
| Poli Timisoara 2 versus CIL BlajLiga III - Serie 7 | Away win 63% | Sign in | 1–2 pick hit | ||
| Tricolorul Breaza versus Corona BraşovLiga III - Serie 2 | Away win 82% | Sign in | 0–0 pick missed | ||
| Păușești versus Oltul CurtişoaraLiga III - Serie 6 | Home win 81% | Sign in | 0–1 pick missed | ||
| Berca versus Progresul DraganestiLiga III - Serie 3 | Home win 66% | Sign in | 3–0 pick hit | ||
| Filiaşi versus CS U Craiova IILiga III - Serie 6 | Home win 53% | Sign in | 2–2 pick missed | ||
| Carpati Covasna versus ACS Mediaş 2022Liga III - Serie 2 | Away win 65% | Sign in | 1–4 pick hit | ||
| CSM Adjud versus USV IaşiLiga III - Serie 1 | Home win 50% | Sign in | 1–2 pick missed | ||
| Cetate Deva versus Unirea SântanaLiga III - Serie 7 | Home win 58% | Sign in | 0–3 pick missed | ||
| Septemvri Dragoevo versus Botev Novi PazarThird League - Northeast | Home win 56% | Sign in | In play | ||
| Dumbrăviţa versus CSM ReşiţaLiga II | Away win 48% | Sign in | 0–2 pick hit | ||
| Al Hamriyah versus Al ThaidPresidents Cup | Home win 37% | Sign in | 1–2 pick missed | ||
| Al Urooba versus Dubai CityPresidents Cup | Home win 42% | Sign in | 1–0 pick hit | ||
| Dibba Al-Fujairah versus IttifaqPresidents Cup | Home win 39% | Sign in | 1–3 pick missed | ||
| DC Power W versus Fort Lauderdale United WUSL Super League | Home win 64% | Sign in | 2–1 pick hit | ||
| Benkovski Isperih versus Septemvri TervelThird League - Northeast | Home win 63% | Sign in | In play | ||
| Al Bidda SC versus Al ShamalQSL Cup | Away win 40% | Sign in | 0–4 pick hit | ||
| Havadar versus Be'sat KermanshahAzadegan League | Home win 44% | Sign in | 0–3 pick missed | ||
| Mes Soongoun versus Mes RafsanjanAzadegan League | Draw 42% | Sign in | 0–0 pick hit | ||
| Skjetten versus Skjervøy3. Division - Girone 5 | Home win 73% | Sign in | 6–1 pick hit | ||
| US Biskra versus JS SaouraLigue 1 | Home win 73% | Sign in | 0–0 pick missed | ||
| Academico Viseu U23 versus Estoril U23Liga Revelação U23 | Home win 46% | Sign in | 1–1 pick missed | ||
| Naft Masjed Soleyman versus Naft Bandar AbbasAzadegan League | Home win 44% | Sign in | 0–1 pick missed | ||
| Naft Gachsaran versus Ario EslamshahrAzadegan League | Draw 41% | Sign in | 0–1 pick missed | ||
| Bayern Munich W versus Manchester City WUEFA Champions League Women | Home win 60% | Sign in | 2–2 pick missed | ||
| Inter Milano W versus Häcken WUEFA Champions League Women | Home win 59% | Sign in | 1–0 pick hit | ||
| Bristol City U21 versus Hull City U21Professional Development League | Home win 67% | Sign in | 4–1 pick hit | ||
| FC Tallinn versus Harju JK Laagri U21Cup | Home win 58% | Sign in | 5–0 pick hit | ||
| Husqvarna W versus Växjö WSvenska Cupen - Women | Home win 39% | Sign in | In play | ||
| KIF Örebro W versus AIK WSvenska Cupen - Women | Away win 51% | Sign in | In play | ||
| AGF W versus Nordsjælland WKvindeliga | Away win 85% | Sign in | 0–2 pick hit | ||
| ASA Targu Mures versus CS Dinamo BucureștiLiga II | Home win 74% | Sign in | 4–3 pick hit | ||
| Al Mesaimeer versus Al WaabQSL Cup | Home win 40% | Sign in | 0–1 pick missed | ||
| Muaither SC versus Al-KhorQSL Cup | Home win 60% | Sign in | 2–0 pick hit | ||
| Traiskirchen versus Krems / RehbergRegionalliga - Ost | Home win 45% | Sign in | 2–0 pick hit | ||
| Austria Klagenfurt versus Donau KlagenfurtRegionalliga - South | Home win 72% | Sign in | 2–1 pick hit | ||
| GVVV Veenendaal versus DVS 33 ErmeloKNVB Beker | Home win 46% | Sign in | 4–0 pick hit | ||
| Oldham versus Fleetwood TownEFL Trophy | Away win 55% | Sign in | 1–0 pick missed | ||
| Salford City versus Sheffield WednesdayEFL Trophy | Home win 45% | Sign in | 1–2 pick missed | ||
| America MG U17 versus Gremio U17Brasileiro U17 | Home win 79% | Sign in | 4–0 pick hit | ||
| Groene Ster versus AFC AmsterdamKNVB Beker | Home win 38% | Sign in | 1–6 pick missed | ||
| Peterborough versus ColchesterEFL Trophy | Home win 64% | Sign in | 3–1 pick hit | ||
| Noordwijk versus FrisiaKNVB Beker | Home win 36% | Sign in | 1–0 pick hit | ||
| Crewe versus Aston Villa U21EFL Trophy | Home win 75% | Sign in | 4–1 pick hit | ||
| RKAV Volendam versus SpakenburgKNVB Beker | Home win 47% | Sign in | 2–2 pick missed | ||
| Uribelarrea versus Nautico HacoajTorneo Promocional Amateur | Away win 42% | Sign in | 5–0 pick missed | ||
| ACV versus HoogeveenKNVB Beker | Home win 68% | Sign in | 2–1 pick hit | ||
| Rijnvogels versus VvsbKNVB Beker | Home win 58% | Sign in | 0–1 pick missed | ||
| EVV versus HalsterenKNVB Beker | Home win 56% | Sign in | 3–1 pick hit | ||
| Leicester versus Fulham U21EFL Trophy | Home win 72% | Sign in | 6–1 pick hit | ||
| Tranmere versus ShrewsburyEFL Trophy | Home win 61% | Sign in | 1–0 pick hit | ||
| Koninklijke HFC versus DovoKNVB Beker | Home win 62% | Sign in | 1–1 pick missed | ||
| Walsall versus StevenageEFL Trophy | Home win 44% | Sign in | 1–6 pick missed | ||
| Cheltenham versus Exeter CityEFL Trophy | Home win 53% | Sign in | 2–2 pick missed | ||
| San Lorenzo Res. versus Huracán Res.Reserve League | Home win 37% | Sign in | 0–2 pick missed | ||
| Chesterfield versus Port ValeEFL Trophy | Home win 42% | Sign in | 1–1 pick missed | ||
| Milton Keynes Dons versus Crawley TownEFL Trophy | Away win 43% | Sign in | 4–1 pick missed | ||
| Wigan versus BlackpoolEFL Trophy | Home win 48% | Sign in | 3–2 pick hit | ||
| Barnsley versus Leeds United U21EFL Trophy | Home win 56% | Sign in | 3–4 pick missed | ||
| Juventude U17 versus Corinthians U17Brasileiro U17 | Away win 72% | Sign in | 1–6 pick hit | ||
| Vasco U17 versus Santos U17Brasileiro U17 | Home win 47% | Sign in | 5–0 pick hit | ||
| Excelsior '31 versus AFC '34KNVB Beker | Home win 46% | Sign in | 4–3 pick hit | ||
| York versus RotherhamEFL Trophy | Away win 48% | Sign in | 1–1 pick missed | ||
| RB Bragantino U17 versus Flamengo RJ U17Brasileiro U17 | Home win 62% | Sign in | 2–0 pick hit | ||
| Sportlust '46 versus Excelsior MaassluisKNVB Beker | Home win 51% | Sign in | 0–2 pick missed | ||
| Vitoria U17 versus Fortaleza U17Brasileiro U17 | Home win 38% | Sign in | 1–3 pick missed | ||
| Internacional U17 versus Atlético Mineiro U17Brasileiro U17 | Away win 44% | Sign in | 0–1 pick hit | ||
| Luton versus Ipswich Town U21EFL Trophy | Home win 60% | Sign in | 6–0 pick hit | ||
| Notts County versus GrimsbyEFL Trophy | Home win 48% | Sign in | 2–1 pick hit | ||
| Clube 1992 versus PanambiGaúcho - 3 | Away win 58% | Sign in | In play | ||
| Plymouth versus Crystal Palace U21EFL Trophy | Home win 66% | Sign in | 5–1 pick hit | ||
| Cruzeiro U17 versus Bahia U17Brasileiro U17 | Home win 62% | Sign in | 4–0 pick hit | ||
| Rochdale versus Liverpool U21EFL Trophy | Home win 64% | Sign in | 3–3 pick missed | ||
| Eemdijk versus RoosendaalKNVB Beker | Home win 45% | Sign in | 2–1 pick hit | ||
| Atletico GO U17 versus Botafogo U17Brasileiro U17 | Away win 61% | Sign in | 2–6 pick hit | ||
| Burton Albion versus Nottingham Forest U21EFL Trophy | Home win 53% | Sign in | 1–1 pick missed | ||
| Gillingham versus Cambridge UnitedEFL Trophy | Home win 42% | Sign in | 1–4 pick missed | ||
| HHC versus BarendrechtKNVB Beker | Home win 47% | Sign in | 0–1 pick missed | ||
| Fluminense U17 versus Athletico PR U17Brasileiro U17 | Home win 68% | Sign in | 0–0 pick missed | ||
| Accrington ST versus Sunderland U21EFL Trophy | Home win 41% | Sign in | 3–3 pick missed | ||
| Swindon Town versus Newport CountyEFL Trophy | Home win 63% | Sign in | 0–2 pick missed | ||
| Staphorst versus SC GenemuidenKNVB Beker | Home win 43% | Sign in | 2–3 pick missed | ||
| Kloetinge versus Achilles VeenKNVB Beker | Home win 61% | Sign in | 8–0 pick hit | ||
| Vélez Sársfield Res. versus Ferro 2Reserve League | Home win 73% | Sign in | 4–0 pick hit | ||
| Bromley versus Brentford U21EFL Trophy | Home win 42% | Sign in | 0–1 pick missed | ||
| Bradford versus Newcastle United U21EFL Trophy | Home win 66% | Sign in | 2–1 pick hit | ||
| Farnborough versus UxbridgeFA Cup | Home win 55% | Sign in | 0–2 pick missed | ||
| Formartine United versus MontroseChallenge Cup | Home win 50% | Sign in | 3–2 pick hit | ||
| Clachnacuddin versus Ross CountyChallenge Cup | Home win 54% | Sign in | 1–5 pick missed | ||
| Truro City versus Merthyr TownFA Cup | Home win 52% | Sign in | 2–0 pick hit | ||
| Chichester City versus Chertsey TownNon League Premier - Southern South | Away win 41% | Sign in | 2–2 pick missed | ||
| Leighton Town versus Needham MarketNon League Premier - Southern Central | Home win 48% | Sign in | In play | ||
| Clydebank versus St. Mirren U21Challenge Cup | Home win 57% | Sign in | 2–1 pick hit | ||
| Three Bridges versus LeatherheadNon League Premier - Isthmian | Away win 47% | Sign in | 3–3 pick missed | ||
| Alloa Athletic versus Hibernian U21Challenge Cup | Home win 66% | Sign in | 4–1 pick hit | ||
| Leiston versus Peterborough SportsNon League Premier - Southern Central | Home win 55% | Sign in | 0–2 pick missed | ||
| Chippenham Town versus SholingNon League Premier - Southern South | Home win 46% | Sign in | In play | ||
| Anstey Nomads versus AlvechurchNon League Premier - Southern Central | Draw 35% | Sign in | 2–2 pick hit | ||
| Braintree versus Needham MarketFA Cup | Home win 55% | Sign in | 3–0 pick hit | ||
| Farnham Town versus Cirencester TownFA Cup | Home win 52% | Sign in | 1–2 pick missed | ||
| Leek Town versus Hyde UnitedNon League Premier - Northern | Home win 57% | Sign in | 2–1 pick hit | ||
| Plymouth Parkway versus Frome TownNon League Premier - Southern South | Home win 58% | Sign in | 2–0 pick hit | ||
| Berkhamsted versus Hanworth VillaNon League Premier - Southern South | Away win 37% | Sign in | 1–2 pick hit | ||
| Brentwood Town versus Maldon & TiptreeNon League Premier - Isthmian | Home win 48% | Sign in | 5–1 pick hit | ||
| Edinburgh City versus Dundee United IIChallenge Cup | Home win 69% | Sign in | 1–0 pick hit | ||
| Worcester City versus Banbury UnitedNon League Premier - Southern Central | Home win 40% | Sign in | 0–0 pick missed | ||
| Berwick Rangers versus StranraerChallenge Cup | Home win 59% | Sign in | 3–2 pick hit | ||
| Stirling Albion versus Cumbernauld ColtsChallenge Cup | Home win 92% | Sign in | 1–1 pick missed | ||
| East Kilbride versus Celtic IIChallenge Cup | Home win 61% | Sign in | 3–3 pick missed | ||
| Banks O' Dee versus Aberdeen U21Challenge Cup | Away win 68% | Sign in | 2–1 pick missed | ||
| Gainsborough Trinity versus LeamingtonFA Cup | Home win 61% | Sign in | 3–0 pick hit | ||
| Yate Town versus Evesham UnitedNon League Premier - Southern South | Home win 52% | Sign in | In play | ||
| Queen of the South versus Annan AthleticChallenge Cup | Home win 60% | Sign in | 1–1 pick missed | ||
| Crowborough Athletic versus Hampton & RichmondFA Cup | Home win 67% | Sign in | 3–1 pick hit | ||
| Bonnyrigg Rose Athletic versus Airdrie UnitedChallenge Cup | Home win 51% | Sign in | 1–6 pick missed | ||
| Chippenham Town versus Yate TownFA Cup | Home win 47% | Sign in | 1–1 pick missed | ||
| Forfar Athletic versus PeterheadChallenge Cup | Away win 45% | Sign in | 0–2 pick hit | ||
| Hanwell Town versus UxbridgeNon League Premier - Southern South | Away win 51% | Sign in | In play | ||
| Dorking Wanderers versus SouthallFA Cup | Home win 57% | Sign in | 3–3 pick missed | ||
| Rushall Olympic versus Kettering TownNon League Premier - Southern Central | Away win 35% | Sign in | 3–2 pick missed | ||
| Stratford Town versus Bromsgrove SportingNon League Premier - Southern Central | Away win 59% | Sign in | 2–3 pick hit | ||
| Dagenham & Redbridge versus Waltham AbbeyFA Cup | Home win 37% | Sign in | 3–0 pick hit | ||
| Fraserburgh versus Cove RangersChallenge Cup | Away win 53% | Sign in | 0–5 pick hit | ||
| Elgin City versus Dundee IIChallenge Cup | Home win 84% | Sign in | 3–0 pick hit | ||
| Kelty Hearts versus Hearts U21Challenge Cup | Home win 56% | Sign in | 3–5 pick missed | ||
| Maidstone Utd versus Cray WanderersFA Cup | Home win 54% | Sign in | 0–2 pick missed | ||
| Poole Town versus Wimborne TownNon League Premier - Southern South | Home win 36% | Sign in | In play | ||
| Malvern Town versus Gloucester CityNon League Premier - Southern South | Away win 43% | Sign in | 5–2 pick missed | ||
| Dumbarton versus Kilmarnock IIChallenge Cup | Away win 43% | Sign in | 3–2 pick missed | ||
| Leamington versus Halesowen TownNon League Premier - Southern Central | Home win 35% | Sign in | In play | ||
| Stourbridge versus Real BedfordNon League Premier - Southern Central | Away win 53% | Sign in | 1–4 pick hit | ||
| Bury Town versus Hitchin TownNon League Premier - Southern Central | Home win 70% | Sign in | 1–0 pick hit | ||
| Wingate & Finchley versus Hemel Hempstead TownFA Cup | Home win 52% | Sign in | 2–1 pick hit | ||
| Worksop Town versus AFC Telford UnitedFA Cup | Home win 64% | Sign in | 5–2 pick hit | ||
| Clyde versus Rangers U21Challenge Cup | Away win 64% | Sign in | 1–2 pick hit | ||
| Wimborne Town versus Weston-super-MareFA Cup | Home win 50% | Sign in | 0–0 pick missed | ||
| Taunton Town versus Bath CityNon League Premier - Southern South | Home win 49% | Sign in | 1–3 pick missed | ||
| Cleethorpes Town versus Redcar AthleticNon League Premier - Northern | Home win 53% | Sign in | 1–1 pick missed | ||
| Gala Fairydean Rovers versus SpartansChallenge Cup | Away win 61% | Sign in | 0–0 pick missed | ||
| Juventus W versus SL Benfica WUEFA Champions League Women | Home win 55% | Sign in | 1–2 pick missed | ||
| Real Madrid W versus Paris Saint Germain WUEFA Champions League Women | Home win 77% | Sign in | 1–1 pick missed | ||
| MC Alger versus MC OranLigue 1 | Home win 51% | Sign in | In play | ||
| Arsenal W versus Køge WUEFA Champions League Women | Home win 75% | Sign in | 1–0 pick hit | ||
| Salcedo versus CibaoLiga Mayor | Away win 39% | Sign in | In play | ||
| Ind. Yumbo versus Internacional PalmiraPrimera B | Home win 41% | Sign in | 0–1 pick missed | ||
| Real Santander versus OrsomarsoPrimera B | Home win 37% | Sign in | 0–0 pick missed | ||
| Depor FC versus Tigres FCPrimera B | Away win 38% | Sign in | 0–3 pick hit | ||
| D. Puerto Montt versus NublenseCopa Chile | Home win 44% | Sign in | 2–0 pick hit | ||
| 2 de Mayo versus SOL DE AmericaCopa Paraguay | Away win 40% | Sign in | 0–4 pick hit | ||
| Central Córdoba SdE Res. versus Atlético Tucumán Res.Reserve League | Away win 40% | Sign in | 0–1 pick hit | ||
| Criciuma versus Operario-PRSerie B | Home win 49% | Sign in | 0–2 pick missed | ||
| Nacional Potosí versus Real PotosíCopa de la División Profesional | Home win 65% | Sign in | 0–1 pick missed | ||
| Independiente Medellin versus JaguaresPrimera A | Home win 71% | Sign in | 2–1 pick hit | ||
| Sao Paulo U17 versus Palmeiras U17Brasileiro U17 | Away win 42% | Sign in | 2–1 pick missed | ||
| A. Italiano versus Colo ColoCopa Chile | Home win 46% | Sign in | 0–0 pick missed | ||
| Cobreloa versus Coquimbo UnidoCopa Chile | Away win 37% | Sign in | 1–2 pick hit |
Data as of