Prediction board
| Time | Match | 1X2 | Most likely | Result |
|---|---|---|---|---|
| Vegalta Sendai W versus Tokyo Verdy Beleza WWE League | Away win 56% | 2–3 most likely outcome happened | ||
| Albirex Niigata W versus Elfen Saitama WWE League | Home win 48% | 1–0 most likely outcome happened | ||
| Cerezo Osaka W versus Urawa Reds WWE League | Away win 57% | 2–2 most likely outcome did not happen | ||
| Çorluspor 1947 versus Muş Sport Klübü2. Lig | Home win 37% | 1–4 most likely outcome did not happen | ||
| Isparta 32 Spor versus Somaspor2. Lig | Home win 60% | 0–0 most likely outcome did not happen | ||
| Adana Demirspor versus Kastamonuspor2. Lig | Away win 54% | 2–2 most likely outcome did not happen | ||
| SK Metalurh U19 versus LNZ Cherkasy U19U19 League | Away win 55% | In play | ||
| 12 Bingölspor versus Sakaryaspor2. Lig | Home win 38% | 0–1 most likely outcome did not happen | ||
| Suwon FMC W versus Gyeongju WWK-League | Home win 42% | 0–1 most likely outcome did not happen | ||
| Veres Rivne U19 versus Karpaty Lviv U19U19 League | Home win 46% | 1–1 most likely outcome did not happen | ||
| Serik Spor versus 24 Erzincanspor2. Lig | Away win 40% | 0–1 most likely outcome happened | ||
| Livyi Bereh U19 versus Zhytomyr U19U19 League | Away win 41% | 0–0 most likely outcome did not happen | ||
| Elazığspor versus Menemen FK2. Lig | Home win 75% | 1–1 most likely outcome did not happen | ||
| Hatayspor versus İnegöl Kafkas Gençlik2. Lig | Away win 63% | 0–2 most likely outcome happened | ||
| Ankara Demirspor versus Yeni Orduspor2. Lig | Away win 41% | 0–2 most likely outcome happened | ||
| Sanfrecce Hiroshima W versus Nojima Stella WWE League | Home win 57% | 0–2 most likely outcome did not happen | ||
| 1461 Trabzon FK versus Kahramanmaraş İstiklal Spor2. Lig | Away win 52% | 1–0 most likely outcome did not happen | ||
| Güzide Gebzespor versus Ankaraspor2. Lig | Home win 52% | 2–1 most likely outcome happened | ||
| Oleksandria U19 versus Dynamo Kyiv U19U19 League | Away win 83% | In play | ||
| Ankaragücü versus Kırklarelispor2. Lig | Home win 56% | 1–1 most likely outcome did not happen |
Data as of